SUNDANCE REPLACEMENT CIRCUIT BOARD MATRIX
![]()
|
Sundance Replacement Circuit Board Matrix |
|
USA / CANADA SYSTEMS (60 Hz) |
| Year | System | Board | Details |
| 1983 | 301-110VAC | 6500-227 | Unavailable |
| 1983 | 301-220VAC | 6500-231 | Unavailable |
| 1984 | 501 | N/A | System upgrade to 6UR Board #6500-476 |
| 1985 | 552 | N/A | System upgrade to 6UR Board #6500-476 |
| 1985 | 553 | N/A | System upgrade to 6UR Board #6500-476 |
| 1984-1985 | 601/602 | 6500-476 | Must have 6560-865 timer upgrade |
| 1986 | 603 | 6500-476 | 600 universal replacement board |
| 1987 | 604 | 6500-476 | 600 universal replacement board |
| 1988-1990 | 605 | 6500-476 | 600 universal replacement board |
| 1988-1990 | 624 | 6500-528 | Fits 624 system only |
| 1989 | 505 | 6500-476 | 600 universal replacement |
| 1989-1990 | 701 / 724 | 6000-702 | 700 universal replacement |
| 1989-1991 | 701/724 Ingr. | 6000-702 | 700 Inground Systems |
| 1991 | 600 | 6000-560 | CRL faceplate (circuit board & power trans. attached) |
| 1991 | Suncoast | 6000-561 | CRL faceplate (circuit board & power trans. attached) |
| 1991 | Suncoast SE | 6000-562 | CRL faceplate (circuit board & power trans. attached) |
| 1991-4/93 | 800 | 6600-021 | Rev.50P,1&2 pumps replaces 6600-010,1pump Bd. |
| 1992 | 600-S | 6600-032 | This is also a 400 board |
| 1992 | Suncoast SE | 6600-032 | This is also a 400 board |
| 1992 | Suncoast | 6600-032 | This is also a 400 board |
| 1992 | Montego LX | 6600-033 | 2pump 600LED board unavailable, use 6600-053 Bd. |
| 1993*-1994 | 400 | 6600-032 | All 240 VAC system |
| 1993-1994 | 600 LED | 6600-033 | 2 pump system unavailable use 6600-053 board |
| 1993-1994 | 600 LED | 6600-043 | 1 pump system unavailable use 6600-055 board |
| 1993-Present | 850 Inground | 6600-018 | Will Retrofit 6600-014 board |
| 1993 | 800 | 6600-030 | Unavailable use 6600-014 board |
| 1994 | 800 | 6600-040 | Rev. 1.24C, 1&2 pumps with PermaClear |
| 1991-9/92 | 800 Inground | 6600-021 | Also order updated Eprom Rev. 50G 6660-254 |
| 10/93-1998 | 800 Inground | 6600-014 | without PermaClear |
| 1992-1995 | 400 Montego | 6600-033 | 2 pump system unavailable use 6600-053 board |
| 1995 | 400 Tango | 6600-043 | 1 pump system unavailable use 6600-055 board |
| 1993-8/95 | 600/650 | 6600-033 | 2 pump system unavailable use 6600-053 board |
| 1993-8/95 | 600/650 | 6600-043 | 1 pump system unavailable use 6600-055 board |
| 1995 | 850 | 6600-013 | Rev.1.25C - with PermaClear |
| 1995 | 850 | 6600-014 | Rev.1.27C - with PermaClear |
| 9/95-5/31/97 | 600/650 | 6600-053 | 2 pump system, retrofits 1993-95 400 boards with chip change |
| 9/95-5/31/97 | 600/650 | 6600-055 | 1 pump system, retrofits 1993-95 400 boards with chip change |
| 10/95-1996 | 850 | 6600-017 | Rev. 1.28FB-with PermaClear |
| 10/95-12/97 | 850 | 6600-018 | Rev. 1.29E or higher - w/o PermaClear |
| *After 10/94 all 400 series used 6600-043 board except Montego; 6600-043 board replaced by 6600-055 board. |
| 4/96-4/98 | Suntub DV/SV | 6600-032 | This is also a 400 board |
| 6/1/97-12/31/99 | 750 | 6600-059 | Rev. 4.00C without PermaClear (Includes 98-99 Tango Systems) |
| 6/1/97-12/31/99 | 750 | 6600-027 | Rev. 4.50D with PermaClear (Not for Tango Systems) |
| 1998-1999 | LX10 Sweetwater | 6000-218 | Vail, Aspen, Telluride, Olympia, & Cheyenne |
| 1998-1999 | LX15 Sweetwater | 6000-217 | Hartford & Madison |
| 1997-2000 | 850 Sundance | 6600-028 | Rev. 1.28F or higher - with PermaClear |
| 1999-2000 | 850 Maxxus | 6600-023 | Rev. 1.30B or higher with IsoPure |
| 2001 | 850 Sundance NT | 6600-056 | Rev. 1.28K or higher with PermaClear |
| 2002+ | 850 Sundance NT | 6600-092 | Rev. 9.50A or higher with PermaClear |
| 2001 | 850 Maxxus NT | 6600-057 | Rev. 1.30D or higher with PermaClear |
| 2002+ | 850 Maxxus NT | 6600-094 | Rev. 9.60A or higher with PermaClear |
|
USA / CANADA/EXPORT SYSTEMS (50 Hz / 60 Hz) |
| Year | System | Board | Details |
| 1999 | LX10 Portofino | 6000-249 | Solo Only |
| 06/00-2001 | LX10 Portofino | 6600-085 | Caprio, Caprio ST, Tango, and Solo; replaces 6600-084 board. |
| 2002+ | LX10 Portofino | 6600-086 | Caprio, Caprio ST, Tango, and Solo |
| 01/00-05/00 | LX10 Portofino | 6600-084 | Caprio, Tango, and Solo; unavailable use 6600-085 board. |
| 2000-2001 | LX10 Sweetwater | 6600-082 | Cyprus, Aruba, & Bali |
| 2002+ | LX10 Sweetwater | 6600-089 | Cyprus, Aruba, & Bali |
| 2000-2001 | LX15 Sweetwater | 6600-083 | Palermo & Bahia |
| 2002+ | LX15 Sweetwater | 6600-087 | Palermo & Bahia |
![]()